Skill Planners
Prayer Planner
| Username |
Current Level |
Final Level |
|
|
Current XP |
Final XP |
Category:
You will gain 0XP and advance 0 level(s)
| Number | Name | Level | XP |
| Bones | 1 | 4.5 | |
| Burnt Bones | 1 | 4.5 | |
| Monkey Bones | 1 | 5 | |
| Big Bones | 1 | 15 | |
| Bones | 1 | 4.5 | |
| Wolf Bones | 1 | 4.5 | |
| Burnt Bones | 1 | 4.5 | |
| Monkey Bones | 1 | 5 | |
| Bat Bones | 1 | 5.3 | |
| Big Bones | 1 | 15 | |
| Curved Bones | 1 | 15 | |
| Jogre Bones | 1 | 15 | |
| Long Bones | 1 | 15 | |
| Zogre Bones | 1 | 22.5 | |
| Shaikahan Bones | 1 | 25 | |
| Baby Dragon Bones | 1 | 30 | |
| Ghast | 1 | 30 | |
| Loar Remains | 1 | 33 | |
| Phrin Remains | 1 | 46.5 | |
| Wyvern Bones | 1 | 50 | |
| Riyl Remains | 1 | 59.5 | |
| Dragon Bones | 1 | 72 | |
| Asyn Remains | 1 | 82.5 | |
| Fayrg Bones | 1 | 84 | |
| Raurg Bones | 1 | 96 | |
| Fiyr Remains | 1 | 100 | |
| Dagannoth Bones | 1 | 125 | |
| Ourg Bones | 1 | 140 | |
| Big Bones | 1 | 60 | |
| Zogre Bones | 1 | 90 | |
| Baby Dragon Bones | 1 | 120 | |
| Wyvern Bones | 1 | 200 | |
| Dragon Bones | 1 | 288 | |
| Fayrg Bones | 1 | 336 | |
| Raurg Bones | 1 | 384 | |
| Dagannoth Bones | 1 | 500 | |
| Ourg Bones | 1 | 560 | |
| Bones | 1 | 15.7 | |
| Monkey Bones | 1 | 17.5 | |
| Bat Bones | 1 | 18.5 | |
| Big Bones | 1 | 52.5 | |
| Zogre Bones | 1 | 78.7 | |
| Baby Dragon Bones | 1 | 105 | |
| Wyvern Bones | 1 | 175 | |
| Dragon Bones | 1 | 252 | |
| Fayrg Bones | 1 | 294 | |
| Raurg Bones | 1 | 336 | |
| Dagannoth Bones | 1 | 437.5 | |
| Ourg Bones | 1 | 490 |
NabaNabaDing
Awsome man, planna rox, a crack up jobpyro
how do i use it?me
good machine
omg this thing rockes i got from lvl 30 to lvl 60 in just 1 day!
james this is a skill planner not editor.it helps u to now how many for example logs u need to cut till lvl 61.
More comments
Post a Comment
*Optional
