Skill Planners
Farming Planner
| Username |
Current Level |
Final Level |
|
|
Current XP |
Final XP |
Category:
You will gain 0XP and advance 0 level(s)
| Number | Name | Level | XP |
| Plant Potatoes | 1 | 8 | |
| Pick Potatoes | 1 | 9 | |
| Plant Onions | 5 | 10 | |
| Pick Onions | 5 | 11 | |
| Plant Cabbage | 7 | 10 | |
| Pick Cabbage | 7 | 11.5 | |
| Plant Tomatoes | 12 | 12.5 | |
| Pick Tomatoes | 12 | 14 | |
| Plant Sweetcorn | 20 | 17 | |
| Pick Sweetcorn | 20 | 19 | |
| Plant Strawberries | 31 | 26 | |
| Pick Strawberries | 31 | 29 | |
| Plant Watermelon | 47 | 48 | |
| Pick Watermelon | 47 | 54.5 | |
| Plant Redberries | 10 | 8.5 | |
| Check Health Redberries | 10 | 64 | |
| Pick Redberries | 10 | 4 | |
| Plant Cadavaberries | 22 | 18.5 | |
| Check Health Cadavaberries | 22 | 102 | |
| Pick Cadavaberries | 22 | 7 | |
| Plant Dwellberries | 36 | 31 | |
| Check Health Dwellberries | 36 | 177.5 | |
| Pick Dwellberries | 36 | 12 | |
| Plant Jangerberries | 48 | 50.5 | |
| Check Health Jangerberries | 48 | 284.5 | |
| Pick Jangerberries | 48 | 19 | |
| Plant Whiteberries | 59 | 78 | |
| Check Health Whiteberries | 59 | 437 | |
| Pick Whiteberries | 59 | 29 | |
| Plant Poison ivys | 70 | 120 | |
| Check Health Poison ivys | 70 | 674 | |
| Pick Poison ivys | 70 | 45 | |
| Plant Marigold | 2 | 8.5 | |
| Pick Marigold | 2 | 47 | |
| Plant Rosemary | 11 | 12 | |
| Pick Rosemary | 11 | 67 | |
| Plant Nasturtium | 24 | 20 | |
| Pick Nasturtium | 24 | 111 | |
| Plant Woad | 25 | 20.5 | |
| Pick Woad | 25 | 115.5 | |
| Plant Limpwurt | 26 | 21 | |
| Pick Limpwurt | 26 | 120 | |
| Plant Apple sapling | 27 | 22 | |
| Check Health Apple Tree | 27 | 1,199 | |
| Pick Apple | 27 | 8.5 | |
| Plant Banana sapling | 33 | 28 | |
| Check Health Banana Tree | 33 | 1,750.5 | |
| Pick Banana | 33 | 10.5 | |
| Plant Orange sapling | 39 | 35 | |
| Check Health Orange Tree | 39 | 2,470 | |
| Pick Orange | 39 | 13.5 | |
| Plant Curry sapling | 42 | 40 | |
| Check Health Curry | 42 | 2,907 | |
| Pick Curry Leaf | 42 | 15 | |
| Plant Pineapple sapling | 51 | 57 | |
| Check Health Pineapple Tree | 51 | 4,605.5 | |
| Pick Pineapple | 51 | 22.5 | |
| Plant Papaya sapling | 57 | 72 | |
| Check Health Papaya Tree | 57 | 6,147 | |
| Pick Papaya | 57 | 27 | |
| Plant Palm sapling | 68 | 111 | |
| Check Health Palm Tree | 68 | 10,100 | |
| Pick Coconut | 68 | 41.5 | |
| Plant Guam | 9 | 11 | |
| Pick Guam | 9 | 12.5 | |
| Plant Marrentill | 14 | 13.5 | |
| Pick Marrentill | 14 | 15 | |
| Plant Tarromin | 19 | 16 | |
| Pick Tarromin | 19 | 18 | |
| Plant Harralander | 26 | 21.5 | |
| Pick Harralander | 26 | 24 | |
| Plant Goutweed | 29 | 105 | |
| Pick Goutweed | 29 | 45 | |
| Plant Ranarr Weed | 32 | 26.5 | |
| Pick Ranarr Weed | 32 | 30.5 | |
| Plant Toadflax | 38 | 34 | |
| Pick Toadflax | 38 | 38.5 | |
| Plant Irit Leaf | 44 | 43 | |
| Pick Irit Leaf | 44 | 48.5 | |
| Plant Avantoe | 50 | 54.5 | |
| Pick Avantoe | 50 | 61.5 | |
| Plant Kwuarm | 56 | 69 | |
| Pick Kwuarm | 56 | 78 | |
| Plant Snapdragon | 62 | 87.5 | |
| Pick Snapdragon | 62 | 98.5 | |
| Plant Cadantine | 67 | 106.5 | |
| Pick Cadantine | 67 | 120 | |
| Plant Lantadyme | 73 | 134.5 | |
| Pick Lantadyme | 73 | 151.5 | |
| Plant Dwarf Weed | 79 | 170.5 | |
| Pick Dwarf Weed | 79 | 192 | |
| Plant Torstol | 85 | 199.5 | |
| Pick Torstol | 85 | 224.5 | |
| Plant Barley | 3 | 11 | |
| Pick Barley | 3 | 9.5 | |
| Plant Hammerstone | 4 | 9 | |
| Pick Hammerstone | 4 | 10 | |
| Plant Asgarnian | 8 | 11 | |
| Pick Asgarnian | 8 | 12 | |
| Plant Jutes | 13 | 13 | |
| Pick Jutes | 13 | 14.5 | |
| Plant Yanillian | 16 | 14.5 | |
| Pick Yanillian | 16 | 16 | |
| Plant Krandorian | 21 | 17 | |
| Pick Krandorian | 21 | 19.5 | |
| Plant Wildblood | 28 | 23 | |
| Pick Wildblood | 28 | 26 | |
| Rake Weeds | 1 | 4 | |
| Fill Compost Bucket | 1 | 4.5 | |
| Treat Patch (Compost) | 1 | 18 | |
| Fill Super Compost Bucket | 1 | 8.5 | |
| Treat Patch (Super Compost) | 1 | 26 | |
| Remove Rotten Tomatos | 1 | 4.5 | |
| Herb | 1 | 50 | |
| Winter Sq'irk | 1 | 30 | |
| Spring Sq'irk | 1 | 40 | |
| Autumn Sq'irk | 1 | 50 | |
| Summer Sq'irk | 1 | 60 | |
| Plant Mushroom spore | 53 | 41 | |
| Pick mushroom | 53 | 57 | |
| Plant Cactus | 55 | 57 | |
| Check Health Cactus | 55 | 374 | |
| Pick Cactus spine | 55 | 25 | |
| Plant Belladonna | 63 | 91 | |
| Pick Nightshade | 63 | 512 | |
| Plant Calquat | 72 | 130 | |
| Check Health Calquat | 72 | 12,096 | |
| Pick Calquat | 72 | 48.5 | |
| Plant Spirit sapling | 83 | 199.5 | |
| Check Health Spirit Tree | 83 | 19,302 | |
| Plant Oak sapling | 15 | 18 | |
| Check Health Oak Tree | 15 | 467.5 | |
| Plant Willow sapling | 30 | 25 | |
| Check Health Willow | 30 | 1,456.5 | |
| Plant Maple sapling | 45 | 45 | |
| Check Health Maple | 45 | 3,403 | |
| Plant Yew sapling | 60 | 81 | |
| Check Health Yew | 60 | 7,069.5 | |
| Plant Magic sapling | 75 | 45 | |
| Magic Tree | 75 | 13,768.5 |
NabaNabaDing
Awsome man, planna rox, a crack up jobpyro
how do i use it?me
good machine
omg this thing rockes i got from lvl 30 to lvl 60 in just 1 day!
james this is a skill planner not editor.it helps u to now how many for example logs u need to cut till lvl 61.
More comments
Post a Comment
*Optional