Skill Planners
Crafting Planner
| Username |
Current Level |
Final Level |
|
|
Current XP |
Final XP |
Category:
You will gain 0XP and advance 0 level(s)
| Number | Name | Level | XP |
| Water Battlestaff | 54 | 100 | |
| Orb + Water Battlestaff | 54 | 172.5 | |
| Earth Battlestaff | 58 | 112.5 | |
| Orb + Earth Battlestaff | 58 | 185 | |
| Fire Battlestaff | 62 | 125 | |
| Orb + Fire Battlestaff | 62 | 197.5 | |
| Air Battlestaff | 66 | 137.5 | |
| Orb + Air Battlestaff | 66 | 210 | |
| Cut Opal | 1 | 15 | |
| String Amulet | 1 | 4 | |
| Gold Ring | 5 | 15 | |
| Gold Necklace | 6 | 20 | |
| Gold Amulet | 8 | 30 | |
| Cut Jade | 13 | 20 | |
| Cut Red Topaz | 16 | 25 | |
| Cut Sapphire | 20 | 50 | |
| Sapphire Ring | 20 | 40 | |
| Cut&Craft Sapphire Ring | 20 | 90 | |
| Sapphire Necklace | 22 | 55 | |
| Cut&Craft Sapphire Necklace | 22 | 105 | |
| Sapphire Amulet | 24 | 65 | |
| Cut&Craft Sapphire Amulet | 24 | 115 | |
| Cut Emerald | 27 | 67.5 | |
| Emerald Ring | 27 | 55 | |
| Cut&Craft Emerald Ring | 27 | 122.5 | |
| Emerald Necklace | 29 | 60 | |
| Cut&Craft Emerald Necklace | 29 | 127.5 | |
| Emerald Amulet | 31 | 70 | |
| Cut&Craft Emerald Amulet | 31 | 137.5 | |
| Cut Ruby | 34 | 85 | |
| Ruby Ring | 34 | 70 | |
| Cut&Craft Ruby Ring | 34 | 155 | |
| Ruby Necklace | 40 | 75 | |
| Cut&Craft Ruby Necklace | 40 | 160 | |
| Cut Diamond | 43 | 107.5 | |
| Diamond Ring | 43 | 85 | |
| Cut&Craft Diamond Ring | 43 | 192.5 | |
| Ruby Amulet | 50 | 85 | |
| Cut&Craft Ruby Amulet | 50 | 170 | |
| Cut Dragonstone | 55 | 137.5 | |
| Dragonstone Ring | 55 | 95 | |
| Cut&Craft Dragonstone Ring | 55 | 227.5 | |
| Diamond Necklace | 56 | 90 | |
| Cut&Craft Diamond Necklace | 56 | 197.5 | |
| Cut Onyx | 67 | 167.5 | |
| Onyx Ring | 67 | 115 | |
| Diamond Amulet | 70 | 100 | |
| Cut&Craft Diamond Amulet | 70 | 207.5 | |
| Dragonstone Necklace | 72 | 100 | |
| Cut&Craft Dragonstone Necklace | 72 | 227.5 | |
| Dragonstone Amulet | 80 | 150 | |
| Cut&Craft Dragonstone Amulet | 80 | 277.5 | |
| Onyx Necklace | 82 | 120 | |
| Onyx Amulet | 90 | 170 | |
| Molten Glass | 1 | 20 | |
| Beer Glass | 1 | 17.5 | |
| Melt + Beer Glass | 1 | 37.5 | |
| Candle Lantern | 4 | 19 | |
| Melt + Candle Lantern | 4 | 39 | |
| Oil Lamp | 12 | 25 | |
| Melt + Oil Lamp | 12 | 45 | |
| Oil Lantern | 26 | 50 | |
| Melt + Oil Lantern | 26 | 70 | |
| Glass Vial | 33 | 35 | |
| Melt + Glass Vial | 33 | 55 | |
| Fishbowl | 42 | 42.5 | |
| Melt + Fishbowl | 42 | 62.5 | |
| Glass Orb | 46 | 52.5 | |
| Melt + Glass Orb | 46 | 72.5 | |
| Bullseye Lantern Lens | 49 | 55 | |
| Melt + Bullseye Lens | 49 | 75 | |
| Light Orb | 87 | 70 | |
| Melt + Light Orb | 87 | 90 | |
| Add Wire to Light Orb | 87 | 104 | |
| Create + Add Wire to Light Orb | 87 | 174 | |
| Melt + Create + Add Wire to Light Orb | 87 | 194 | |
| Leather Gloves | 1 | 13.8 | |
| Leather Boots | 7 | 16.3 | |
| Cowl | 9 | 18.5 | |
| Leather Vambraces | 11 | 22 | |
| Leather Body | 14 | 27 | |
| Leather Chaps | 18 | 27 | |
| Hard Leather Body | 28 | 35 | |
| Attach Kebbit Claws | 32 | 5.8 | |
| Coif | 38 | 37 | |
| Studded Body | 41 | 40 | |
| Yak-hide Legs | 43 | 32 | |
| Studded Leather Chaps | 44 | 42 | |
| Snakeskin Boots | 45 | 30 | |
| Yak-hide Body | 46 | 32 | |
| Snakeskin Vambraces | 47 | 35 | |
| Snakeskin Bandana | 48 | 45 | |
| Snakeskin Chaps | 51 | 50 | |
| Snakeskin Body | 53 | 55 | |
| Green Dragonhide Vambraces | 57 | 62 | |
| Green Dragonhide Chaps | 60 | 124 | |
| Green Dragonhide Body | 63 | 186 | |
| Blue Dragonhide Vambraces | 66 | 70 | |
| Blue Dragonhide Chaps | 68 | 140 | |
| Blue Dragonhide Body | 71 | 210 | |
| Red Dragonhide Vambraces | 73 | 78 | |
| Red Dragonhide Chaps | 75 | 156 | |
| Red Dragonhide Body | 77 | 234 | |
| Black Dragonhide Vambraces | 79 | 86 | |
| Black Dragonhide Chaps | 82 | 172 | |
| Black Dragonhide Body | 84 | 258 | |
| Pot | 1 | 12.6 | |
| Pie Dish | 7 | 25 | |
| Bowl | 8 | 33 | |
| Plant Pot | 19 | 37.5 | |
| Pot Lid | 25 | 40 | |
| Holy Symbol | 16 | 50 | |
| Unholy Symbol | 17 | 50 | |
| Silver Sickle | 18 | 50 | |
| Lightning Conductor | 20 | 50 | |
| Silver Crossbow Bolts | 21 | 50 | |
| Tiara | 23 | 52.5 | |
| Silvthrill Rod | 25 | 55 | |
| Demonic Sigil | 30 | 50 | |
| Ball of Wool | 1 | 2.5 | |
| Bowstring | 10 | 15 | |
| Crossbow String | 10 | 15 | |
| Magic String | 19 | 30 | |
| Rope | 30 | 25 | |
| Strip of Cloth | 10 | 12 | |
| Sack | 21 | 38 | |
| Basket | 36 | 56 | |
| Fixing a Broken Staff | 1 | 14 | |
| Clockwork | 8 | 15 | |
| Toy Horsey | 10 | 15 | |
| Soldier | 13 | 15 | |
| Doll | 18 | 15 | |
| Sextant | 23 | 15 | |
| Watch | 28 | 15 | |
| Clockwork Suit | 30 | 15 | |
| Mouse | 33 | 15 | |
| Painting a Full Helm | 38 | 37 | |
| Painting a Kite Shield | 43 | 40 | |
| Painting a Banner | 48 | 42 | |
| Cat | 85 | 15 | |
| Apply Dye to Cape | 1 | 2.5 | |
| Limestone Brick | 1 | 6 | |
| Polished Buttons | 3 | 5 | |
| Crab Helmet or Claw | 15 | 32.5 | |
| Snail Helmet | 15 | 32.5 | |
| Rebuild Mort'ton Temple | 20 | 5 | |
| Penguin Bongos | 30 | 25 | |
| Origami Balloon | 36 | 35 | |
| Apply Dye to Origami Balloon | 36 | 10 | |
| Create + Dye Origami Balloon | 36 | 45 | |
| Strung Rabbit Foot | 37 | 4 |
NabaNabaDing
Awsome man, planna rox, a crack up jobpyro
how do i use it?me
good machine
omg this thing rockes i got from lvl 30 to lvl 60 in just 1 day!
james this is a skill planner not editor.it helps u to now how many for example logs u need to cut till lvl 61.
More comments
Post a Comment
*Optional