Skill Calculators
Below is a skill calculator.Type in your runescape username and click "Retrieve Stats".
If your username isn't in the highscores it wont find them, so you need to type in your current experience for this skill and then type in your goal experience total.
The calculator will then work out how many times you need to perform a certain action to get to your goal level.
Farming Calculator
| Username |
Current Level |
Goal Level |
| Current XP |
Goal XP |
Category:
You will need 83XP to reach level 2
| Number | Name | Level | XP |
| 1 | Plant Potatoes | 1 | 8 |
| 1 | Pick Potatoes | 1 | 9 |
| 1 | Plant Onions | 5 | 10 |
| 1 | Pick Onions | 5 | 11 |
| 1 | Plant Cabbage | 7 | 10 |
| 1 | Pick Cabbage | 7 | 11.5 |
| 1 | Plant Tomatoes | 12 | 12.5 |
| 1 | Pick Tomatoes | 12 | 14 |
| 1 | Plant Sweetcorn | 20 | 17 |
| 1 | Pick Sweetcorn | 20 | 19 |
| 1 | Plant Strawberries | 31 | 26 |
| 1 | Pick Strawberries | 31 | 29 |
| 1 | Plant Watermelon | 47 | 48 |
| 1 | Pick Watermelon | 47 | 54.5 |
| 1 | Plant Redberries | 10 | 8.5 |
| 1 | Check Health Redberries | 10 | 64 |
| 1 | Pick Redberries | 10 | 4 |
| 1 | Plant Cadavaberries | 22 | 18.5 |
| 1 | Check Health Cadavaberries | 22 | 102 |
| 1 | Pick Cadavaberries | 22 | 7 |
| 1 | Plant Dwellberries | 36 | 31 |
| 1 | Check Health Dwellberries | 36 | 177.5 |
| 1 | Pick Dwellberries | 36 | 12 |
| 1 | Plant Jangerberries | 48 | 50.5 |
| 1 | Check Health Jangerberries | 48 | 284.5 |
| 1 | Pick Jangerberries | 48 | 19 |
| 1 | Plant Whiteberries | 59 | 78 |
| 1 | Check Health Whiteberries | 59 | 437 |
| 1 | Pick Whiteberries | 59 | 29 |
| 1 | Plant Poison ivys | 70 | 120 |
| 1 | Check Health Poison ivys | 70 | 674 |
| 1 | Pick Poison ivys | 70 | 45 |
| 1 | Plant Marigold | 2 | 8.5 |
| 1 | Pick Marigold | 2 | 47 |
| 1 | Plant Rosemary | 11 | 12 |
| 1 | Pick Rosemary | 11 | 67 |
| 1 | Plant Nasturtium | 24 | 20 |
| 1 | Pick Nasturtium | 24 | 111 |
| 1 | Plant Woad | 25 | 20.5 |
| 1 | Pick Woad | 25 | 115.5 |
| 1 | Plant Limpwurt | 26 | 21 |
| 1 | Pick Limpwurt | 26 | 120 |
| 1 | Plant Apple sapling | 27 | 22 |
| 1 | Check Health Apple Tree | 27 | 1,199 |
| 1 | Pick Apple | 27 | 8.5 |
| 1 | Plant Banana sapling | 33 | 28 |
| 1 | Check Health Banana Tree | 33 | 1,750.5 |
| 1 | Pick Banana | 33 | 10.5 |
| 1 | Plant Orange sapling | 39 | 35 |
| 1 | Check Health Orange Tree | 39 | 2,470 |
| 1 | Pick Orange | 39 | 13.5 |
| 1 | Plant Curry sapling | 42 | 40 |
| 1 | Check Health Curry | 42 | 2,907 |
| 1 | Pick Curry Leaf | 42 | 15 |
| 1 | Plant Pineapple sapling | 51 | 57 |
| 1 | Check Health Pineapple Tree | 51 | 4,605.5 |
| 1 | Pick Pineapple | 51 | 22.5 |
| 1 | Plant Papaya sapling | 57 | 72 |
| 1 | Check Health Papaya Tree | 57 | 6,147 |
| 1 | Pick Papaya | 57 | 27 |
| 1 | Plant Palm sapling | 68 | 111 |
| 1 | Check Health Palm Tree | 68 | 10,100 |
| 1 | Pick Coconut | 68 | 41.5 |
| 1 | Plant Guam | 9 | 11 |
| 1 | Pick Guam | 9 | 12.5 |
| 1 | Plant Marrentill | 14 | 13.5 |
| 1 | Pick Marrentill | 14 | 15 |
| 1 | Plant Tarromin | 19 | 16 |
| 1 | Pick Tarromin | 19 | 18 |
| 1 | Plant Harralander | 26 | 21.5 |
| 1 | Pick Harralander | 26 | 24 |
| 1 | Plant Goutweed | 29 | 105 |
| 1 | Pick Goutweed | 29 | 45 |
| 1 | Plant Ranarr Weed | 32 | 26.5 |
| 1 | Pick Ranarr Weed | 32 | 30.5 |
| 1 | Plant Toadflax | 38 | 34 |
| 1 | Pick Toadflax | 38 | 38.5 |
| 1 | Plant Irit Leaf | 44 | 43 |
| 1 | Pick Irit Leaf | 44 | 48.5 |
| 1 | Plant Avantoe | 50 | 54.5 |
| 1 | Pick Avantoe | 50 | 61.5 |
| 1 | Plant Kwuarm | 56 | 69 |
| 1 | Pick Kwuarm | 56 | 78 |
| 1 | Plant Snapdragon | 62 | 87.5 |
| 1 | Pick Snapdragon | 62 | 98.5 |
| 1 | Plant Cadantine | 67 | 106.5 |
| 1 | Pick Cadantine | 67 | 120 |
| 1 | Plant Lantadyme | 73 | 134.5 |
| 1 | Pick Lantadyme | 73 | 151.5 |
| 1 | Plant Dwarf Weed | 79 | 170.5 |
| 1 | Pick Dwarf Weed | 79 | 192 |
| 1 | Plant Torstol | 85 | 199.5 |
| 1 | Pick Torstol | 85 | 224.5 |
| 1 | Plant Barley | 3 | 11 |
| 1 | Pick Barley | 3 | 9.5 |
| 1 | Plant Hammerstone | 4 | 9 |
| 1 | Pick Hammerstone | 4 | 10 |
| 1 | Plant Asgarnian | 8 | 11 |
| 1 | Pick Asgarnian | 8 | 12 |
| 1 | Plant Jutes | 13 | 13 |
| 1 | Pick Jutes | 13 | 14.5 |
| 1 | Plant Yanillian | 16 | 14.5 |
| 1 | Pick Yanillian | 16 | 16 |
| 1 | Plant Krandorian | 21 | 17 |
| 1 | Pick Krandorian | 21 | 19.5 |
| 1 | Plant Wildblood | 28 | 23 |
| 1 | Pick Wildblood | 28 | 26 |
| 1 | Rake Weeds | 1 | 4 |
| 1 | Fill Compost Bucket | 1 | 4.5 |
| 1 | Treat Patch (Compost) | 1 | 18 |
| 1 | Fill Super Compost Bucket | 1 | 8.5 |
| 1 | Treat Patch (Super Compost) | 1 | 26 |
| 1 | Remove Rotten Tomatos | 1 | 4.5 |
| 1 | Herb | 1 | 50 |
| 1 | Winter Sq'irk | 1 | 30 |
| 1 | Spring Sq'irk | 1 | 40 |
| 1 | Autumn Sq'irk | 1 | 50 |
| 1 | Summer Sq'irk | 1 | 60 |
| 1 | Plant Mushroom spore | 53 | 41 |
| 1 | Pick mushroom | 53 | 57 |
| 1 | Plant Cactus | 55 | 57 |
| 1 | Check Health Cactus | 55 | 374 |
| 1 | Pick Cactus spine | 55 | 25 |
| 1 | Plant Belladonna | 63 | 91 |
| 1 | Pick Nightshade | 63 | 512 |
| 1 | Plant Calquat | 72 | 130 |
| 1 | Check Health Calquat | 72 | 12,096 |
| 1 | Pick Calquat | 72 | 48.5 |
| 1 | Plant Spirit sapling | 83 | 199.5 |
| 1 | Check Health Spirit Tree | 83 | 19,302 |
| 1 | Plant Oak sapling | 15 | 18 |
| 1 | Check Health Oak Tree | 15 | 467.5 |
| 1 | Plant Willow sapling | 30 | 25 |
| 1 | Check Health Willow | 30 | 1,456.5 |
| 1 | Plant Maple sapling | 45 | 45 |
| 1 | Check Health Maple | 45 | 3,403 |
| 1 | Plant Yew sapling | 60 | 81 |
| 1 | Check Health Yew | 60 | 7,069.5 |
| 1 | Plant Magic sapling | 75 | 45 |
| 1 | Magic Tree | 75 | 13,768.5 |
pusst face
This helps me so much and i never use anything else8ball714
75k exp till 47 prayerDaggna
I need 87970 exp to get into the crafting club! Sooo far away! How do you use
this is deadly it helped me alot if any1 is selling any uncuts add mmmeeee kenlfc thats my name add me if ur sellling anny uncuts
More comments
Post a Comment
*Optional