Skill Calculators
Below is a skill calculator.Type in your runescape username and click "Retrieve Stats".
If your username isn't in the highscores it wont find them, so you need to type in your current experience for this skill and then type in your goal experience total.
The calculator will then work out how many times you need to perform a certain action to get to your goal level.
Cooking Calculator
| Username |
Current Level |
Goal Level |
| Current XP |
Goal XP |
Category:
You will need 83XP to reach level 2
| Number | Name | Level | XP |
| 1 | Anchovy | 1 | 30 |
| 1 | Karambwanji | 1 | 10 |
| 1 | Poorly Cooked Karambwan | 1 | 80 |
| 1 | Sardine | 1 | 40 |
| 1 | Shrimp | 1 | 30 |
| 1 | Cooked Meat | 1 | 30 |
| 1 | Cooked Chicken | 1 | 30 |
| 1 | Cooked Rabbit | 1 | 30 |
| 1 | Sq'irk Juice | 1 | 5 |
| 1 | Sinew | 3 | 3 |
| 1 | Herring | 5 | 50 |
| 1 | Fruit Blast | 6 | 50 |
| 1 | Baked Potato | 7 | 15 |
| 1 | Pineapple Punch | 8 | 70 |
| 1 | Spicy Sauce | 9 | 24 |
| 1 | Mackarel | 10 | 60 |
| 1 | Toad Crunchies | 10 | 100 |
| 1 | Redberry Pie | 10 | 78 |
| 1 | Roast Bird Meat | 11 | 62.5 |
| 1 | Chilli Con Carne | 11 | 55 |
| 1 | Thin Snail | 12 | 70 |
| 1 | Spice Crunchies | 12 | 102 |
| 1 | Scrambled Egg | 13 | 50 |
| 1 | Worm Crunchies | 14 | 104 |
| 1 | Cider | 14 | 182 |
| 1 | Trout | 15 | 70 |
| 1 | Choc Chip Crunchies | 16 | 106 |
| 1 | Roast Rabbit | 16 | 72.5 |
| 1 | Lean Snail | 17 | 80 |
| 1 | Cod | 18 | 75 |
| 1 | Wizard Blizzard | 18 | 110 |
| 1 | Dwarven Stout | 19 | 215 |
| 1 | Short Green Guy | 20 | 120 |
| 1 | Nettle Tea | 20 | 52 |
| 1 | Pike | 20 | 80 |
| 1 | Meat Pie | 20 | 110 |
| 1 | Milk to Cream | 21 | 18 |
| 1 | Roast Beast Meat | 21 | 82.5 |
| 1 | Crabmeat | 21 | 100 |
| 1 | Sweetcorn | 21 | 104 |
| 1 | Fat Snail | 22 | 95 |
| 1 | Egg and Tomato | 23 | 50 |
| 1 | Asgarnian Ale | 24 | 248 |
| 1 | Salmon | 25 | 90 |
| 1 | Fruit Batta | 25 | 150 |
| 1 | Stew | 25 | 117 |
| 1 | Spicy Stew | 25 | 117 |
| 1 | Toad Batta | 26 | 152 |
| 1 | Worm Batta | 27 | 154 |
| 1 | Vegetable Batta | 28 | 156 |
| 1 | Slimey Eel | 28 | 95 |
| 1 | Greenman's Ale | 29 | 281 |
| 1 | Cheese and Tomato Batta | 29 | 158 |
| 1 | Mud Pie | 29 | 128 |
| 1 | Apple Pie | 30 | 130 |
| 1 | Worm Hole | 30 | 170 |
| 1 | Karambwan | 30 | 190 |
| 1 | Tuna | 30 | 100 |
| 1 | Chompy Bird Meat | 30 | 140 |
| 1 | Fish Cake | 31 | 100 |
| 1 | Drunk Dragon | 32 | 160 |
| 1 | Chocolate Saturday | 33 | 170 |
| 1 | Wizard Mind Bomb | 34 | 314 |
| 1 | Garden Pie | 34 | 138 |
| 1 | Wine | 35 | 200 |
| 1 | Rainbow Fish | 35 | 110 |
| 1 | Vegetable Ball | 35 | 175 |
| 1 | Plain Pizza | 35 | 143 |
| 1 | Blurberry Special | 37 | 180 |
| 1 | Cream to Butter | 38 | 22.5 |
| 1 | Milk to Butter | 38 | 40.5 |
| 1 | Cave Eel | 38 | 115 |
| 1 | Dragon Bitter | 39 | 347 |
| 1 | Baked Potato with Butter | 39 | 95.5 |
| 1 | Cake | 40 | 180 |
| 1 | Lobster | 40 | 120 |
| 1 | Tangled Toad Legs | 40 | 185 |
| 1 | Jubbly Bird Meat | 41 | 160 |
| 1 | Chilli Potato | 41 | 165.5 |
| 1 | Chocolate Bomb | 42 | 190 |
| 1 | Fried Onion | 42 | 60 |
| 1 | Bass | 43 | 130 |
| 1 | Moonlight Mead | 44 | 400 |
| 1 | Swordfish | 45 | 140 |
| 1 | Meat Pizza | 45 | 169 |
| 1 | Fried Mushroom | 46 | 60 |
| 1 | Fish Pie | 47 | 164 |
| 1 | Baked Potato with Cheese | 47 | 199.5 |
| 1 | Milk to Cheese | 48 | 64 |
| 1 | Cream to Cheese | 48 | 46 |
| 1 | Butter to Cheese | 48 | 23.5 |
| 1 | Axeman's Folly | 49 | 413 |
| 1 | Chocolate Cake | 50 | 210 |
| 1 | Cooked Oomlie Wrap | 50 | 30 |
| 1 | Egg Potato | 51 | 195.5 |
| 1 | Lava Eel | 53 | 30 |
| 1 | Chef's Delight | 54 | 446 |
| 1 | Anchovy Pizza | 55 | 182 |
| 1 | Mushroom and Onion | 57 | 120 |
| 1 | Ugthanki Kebab | 58 | 80 |
| 1 | Slayer's Respite | 59 | 479 |
| 1 | Curry | 60 | 280 |
| 1 | Monkfish | 62 | 150 |
| 1 | Mushroom Potato | 64 | 270.5 |
| 1 | Pineapple Pizza | 65 | 195 |
| 1 | Tuna and Corn | 67 | 204 |
| 1 | Tuna Potato | 68 | 309.5 |
| 1 | Admiral Pie | 70 | 210 |
| 1 | Shark | 80 | 210 |
| 1 | Sea Turtle | 82 | 211.3 |
| 1 | Wild Pie | 85 | 240 |
| 1 | Manta Ray | 91 | 216.3 |
| 1 | Summer Pie | 95 | 260 |
| 1 | Cake | 40 | 180 |
| 1 | Chocolate Cake | 50 | 210 |
| 1 | Milk to Cream | 21 | 18 |
| 1 | Milk to Butter | 38 | 40.5 |
| 1 | Cream to Butter | 38 | 22.5 |
| 1 | Milk to Cheese | 48 | 64 |
| 1 | Cream to Cheese | 48 | 46 |
| 1 | Butter to Cheese | 48 | 23.5 |
| 1 | Cider | 14 | 182 |
| 1 | Dwarven Stout | 19 | 215 |
| 1 | Nettle Tea | 20 | 52 |
| 1 | Asgarnian Ale | 24 | 248 |
| 1 | Greenman's Ale | 29 | 281 |
| 1 | Wizard Mind Bomb | 34 | 314 |
| 1 | Wine | 35 | 200 |
| 1 | Dragon Bitter | 39 | 347 |
| 1 | Moonlight Mead | 44 | 400 |
| 1 | Axeman's Folly | 49 | 413 |
| 1 | Chef's Delight | 54 | 446 |
| 1 | Slayer's Respite | 59 | 479 |
| 1 | Meat | 1 | 30 |
| 1 | Chicken | 1 | 30 |
| 1 | Shrimp | 1 | 30 |
| 1 | Anchovy | 1 | 30 |
| 1 | Bread | 1 | 40 |
| 1 | Sardine | 1 | 40 |
| 1 | Herring | 5 | 50 |
| 1 | Redberry Pie | 10 | 78 |
| 1 | Trout | 15 | 70 |
| 1 | Meat Pie | 20 | 110 |
| 1 | Pike | 20 | 80 |
| 1 | Stew | 25 | 117 |
| 1 | Salmon | 25 | 90 |
| 1 | Apple Pie | 30 | 130 |
| 1 | Tuna | 30 | 100 |
| 1 | Pizza | 35 | 143 |
| 1 | Wine | 35 | 200 |
| 1 | Cake | 40 | 180 |
| 1 | Lobster | 40 | 120 |
| 1 | Meat Pizza | 45 | 169 |
| 1 | Swordfish | 45 | 140 |
| 1 | Chocolate Cake | 50 | 210 |
| 1 | Anchovy Pizza | 55 | 182 |
| 1 | Anchovy | 1 | 30 |
| 1 | Karambwanji | 1 | 10 |
| 1 | Poorly Cooked Karambwan | 1 | 80 |
| 1 | Sardine | 1 | 40 |
| 1 | Shrimp | 1 | 30 |
| 1 | Herring | 5 | 50 |
| 1 | Mackarel | 10 | 60 |
| 1 | Trout | 15 | 70 |
| 1 | Cod | 18 | 75 |
| 1 | Pike | 20 | 80 |
| 1 | Salmon | 25 | 90 |
| 1 | Slimey Eel | 28 | 95 |
| 1 | Karambwan | 30 | 190 |
| 1 | Tuna | 30 | 100 |
| 1 | Rainbow Fish | 35 | 110 |
| 1 | Cave Eel | 38 | 115 |
| 1 | Lobster | 40 | 120 |
| 1 | Bass | 43 | 130 |
| 1 | Swordfish | 45 | 140 |
| 1 | Lava Eel | 53 | 30 |
| 1 | Monkfish | 62 | 150 |
| 1 | Shark | 80 | 210 |
| 1 | Sea Turtle | 82 | 211.3 |
| 1 | Manta Ray | 91 | 216.3 |
| 1 | Fruit Blast | 6 | 50 |
| 1 | Pineapple Punch | 8 | 70 |
| 1 | Wizard Blizzard | 18 | 110 |
| 1 | Short Green Guy | 20 | 120 |
| 1 | Drunk Dragon | 32 | 160 |
| 1 | Chocolate Saturday | 33 | 170 |
| 1 | Blurberry Special | 37 | 180 |
| 1 | Toad Crunchies | 10 | 100 |
| 1 | Spice Crunchies | 12 | 102 |
| 1 | Worm Crunchies | 14 | 104 |
| 1 | Choc Chip Crunchies | 16 | 106 |
| 1 | Fruit Batta | 25 | 150 |
| 1 | Toad Batta | 26 | 152 |
| 1 | Worm Batta | 27 | 154 |
| 1 | Vegetable Batta | 28 | 156 |
| 1 | Cheese and Tomato Batta | 29 | 158 |
| 1 | Worm Hole | 30 | 170 |
| 1 | Vegetable Ball | 35 | 175 |
| 1 | Tangled Toad Legs | 40 | 185 |
| 1 | Chocolate Bomb | 42 | 190 |
| 1 | Cooked Meat | 1 | 30 |
| 1 | Cooked Chicken | 1 | 30 |
| 1 | Cooked Rabbit | 1 | 30 |
| 1 | Roast Bird Meat | 11 | 62.5 |
| 1 | Thin Snail | 12 | 70 |
| 1 | Roast Rabbit | 16 | 72.5 |
| 1 | Lean Snail | 17 | 80 |
| 1 | Roast Beast Meat | 21 | 82.5 |
| 1 | Fat Snail | 22 | 95 |
| 1 | Chompy Bird Meat | 30 | 140 |
| 1 | Jubbly Bird Meat | 41 | 160 |
| 1 | Sq'irk Juice | 1 | 5 |
| 1 | Sinew | 3 | 3 |
| 1 | Crabmeat | 21 | 100 |
| 1 | Sweetcorn | 21 | 104 |
| 1 | Fish Cake | 31 | 100 |
| 1 | Cooked Oomlie Wrap | 50 | 30 |
| 1 | Ugthanki Kebab | 58 | 80 |
| 1 | Redberry Pie | 10 | 78 |
| 1 | Meat Pie | 20 | 110 |
| 1 | Mud Pie | 29 | 128 |
| 1 | Apple Pie | 30 | 130 |
| 1 | Garden Pie | 34 | 138 |
| 1 | Fish Pie | 47 | 164 |
| 1 | Admiral Pie | 70 | 210 |
| 1 | Wild Pie | 85 | 240 |
| 1 | Summer Pie | 95 | 260 |
| 1 | Plain Pizza | 35 | 143 |
| 1 | Meat Pizza | 45 | 169 |
| 1 | Anchovy Pizza | 55 | 182 |
| 1 | Pineapple Pizza | 65 | 195 |
| 1 | Baked Potato | 7 | 15 |
| 1 | Baked Potato with Butter | 39 | 95.5 |
| 1 | Chilli Potato | 41 | 165.5 |
| 1 | Baked Potato with Cheese | 47 | 199.5 |
| 1 | Egg Potato | 51 | 195.5 |
| 1 | Mushroom Potato | 64 | 270.5 |
| 1 | Tuna Potato | 68 | 309.5 |
| 1 | Spicy Sauce | 9 | 24 |
| 1 | Chilli Con Carne | 11 | 55 |
| 1 | Scrambled Egg | 13 | 50 |
| 1 | Egg and Tomato | 23 | 50 |
| 1 | Fried Onion | 42 | 60 |
| 1 | Fried Mushroom | 46 | 60 |
| 1 | Mushroom and Onion | 57 | 120 |
| 1 | Tuna and Corn | 67 | 204 |
| 1 | Stew | 25 | 117 |
| 1 | Spicy Stew | 25 | 117 |
| 1 | Curry | 60 | 280 |
pusst face
This helps me so much and i never use anything else8ball714
75k exp till 47 prayerDaggna
I need 87970 exp to get into the crafting club! Sooo far away! How do you use
this is deadly it helped me alot if any1 is selling any uncuts add mmmeeee kenlfc thats my name add me if ur sellling anny uncuts
More comments
Post a Comment
*Optional